Complete value directory
Grow a Garden Values
Compare every listed crop at its base weight. These numbers are starting points: actual weight, variant, mutations, quantity, and friend boost can change the result.
| Crop | Category | Normal | Silver ร5 | Gold ร20 | Rainbow ร50 |
|---|---|---|---|---|---|
| ๐ Bone Blossom 0.25 kg base weight | Flowers | 200,000 | 1,000,000 | 4,000,000 | 10,000,000 |
| ๐ Mushroom 0.15 kg base weight | Special | 151,000 | 755,000 | 3,020,000 | 7,550,000 |
| ๐ผ Honeysuckle 0.2 kg base weight | Flowers | 100,000 | 500,000 | 2,000,000 | 5,000,000 |
| ๐บ Candy Blossom 0.25 kg base weight | Flowers | 100,000 | 500,000 | 2,000,000 | 5,000,000 |
| ๐ Elder Strawberry 0.25 kg base weight | Fruits | 90,000 | 450,000 | 1,800,000 | 4,500,000 |
| ๐ชด Venus Flytrap 0.3 kg base weight | Special | 85,000 | 425,000 | 1,700,000 | 4,250,000 |
| โจ Lumira 0.25 kg base weight | Flowers | 85,000 | 425,000 | 1,700,000 | 4,250,000 |
| ๐ Grand Volcania 0.4 kg base weight | Special | 70,555 | 352,775 | 1,411,100 | 3,527,750 |
| ๐ฅญ Guanabana 0.45 kg base weight | Fruits | 70,500 | 352,500 | 1,410,000 | 3,525,000 |
| ๐ธ Moon Blossom 0.25 kg base weight | Flowers | 66,666 | 333,330 | 1,333,320 | 3,333,300 |
| ๐ฅ Ember Lily 0.2 kg base weight | Flowers | 66,666 | 333,330 | 1,333,320 | 3,333,300 |
| ๐ Lucky Bamboo 0.3 kg base weight | Vegetables | 65,000 | 325,000 | 1,300,000 | 3,250,000 |
| ๐ Moon Mango 0.35 kg base weight | Special | 50,000 | 250,000 | 1,000,000 | 2,500,000 |
| ๐ป Soulfruit 0.25 kg base weight | Special | 50,000 | 250,000 | 1,000,000 | 2,500,000 |
| ๐ Nectarine 0.25 kg base weight | Fruits | 48,000 | 240,000 | 960,000 | 2,400,000 |
| โ๏ธ Zenflare 0.25 kg base weight | Special | 45,000 | 225,000 | 900,000 | 2,250,000 |
| ๐ชท Lotus 0.25 kg base weight | Flowers | 35,000 | 175,000 | 700,000 | 1,750,000 |
| ๐ Lilac 0.2 kg base weight | Flowers | 35,000 | 175,000 | 700,000 | 1,750,000 |
| ๐ซ Lingonberry 0.2 kg base weight | Fruits | 35,000 | 175,000 | 700,000 | 1,750,000 |
| ๐ Cantaloupe 0.45 kg base weight | Fruits | 34,000 | 170,000 | 680,000 | 1,700,000 |
| ๐๏ธ Dezen 0.2 kg base weight | Special | 29,250 | 146,250 | 585,000 | 1,462,500 |
| ๐ซ Beanstalk 0.5 kg base weight | Vegetables | 28,000 | 140,000 | 560,000 | 1,400,000 |
| โจ Moonglow 0.25 kg base weight | Special | 25,000 | 125,000 | 500,000 | 1,250,000 |
| ๐น Rose 0.18 kg base weight | Flowers | 25,000 | 125,000 | 500,000 | 1,250,000 |
| ๐ Lavender 0.15 kg base weight | Flowers | 25,000 | 125,000 | 500,000 | 1,250,000 |
| ๐ Pear 0.25 kg base weight | Fruits | 20,000 | 100,000 | 400,000 | 1,000,000 |
| ๐ Moon Melon 0.4 kg base weight | Special | 18,000 | 90,000 | 360,000 | 900,000 |
| ๐ป Sunflower 0.25 kg base weight | Flowers | 15,000 | 75,000 | 300,000 | 750,000 |
| ๐ซ Cacao 0.2 kg base weight | Fruits | 12,000 | 60,000 | 240,000 | 600,000 |
| ๐ Eggplant 0.35 kg base weight | Vegetables | 12,000 | 60,000 | 240,000 | 600,000 |
| โญ Celestiberry 0.2 kg base weight | Special | 10,000 | 50,000 | 200,000 | 500,000 |
| ๐ธ Moonflower 0.22 kg base weight | Flowers | 9,500 | 47,500 | 190,000 | 475,000 |
| ๐ถ๏ธ Pepper 0.18 kg base weight | Vegetables | 8,000 | 40,000 | 160,000 | 400,000 |
| ๐ Grape 0.2 kg base weight | Fruits | 7,850 | 39,250 | 157,000 | 392,500 |
| ๐ฅญ Durian 0.45 kg base weight | Fruits | 7,500 | 37,500 | 150,000 | 375,000 |
| ๐ฅญ Mango 0.35 kg base weight | Fruits | 6,500 | 32,500 | 130,000 | 325,000 |
| ๐ Blood Banana 0.3 kg base weight | Fruits | 6,000 | 30,000 | 120,000 | 300,000 |
| ๐ซ Bell Pepper 0.3 kg base weight | Vegetables | 5,500 | 27,500 | 110,000 | 275,000 |
| ๐ฟ Mint 0.15 kg base weight | Vegetables | 5,250 | 26,250 | 105,000 | 262,500 |
| ๐ Dragon Fruit 0.35 kg base weight | Fruits | 4,750 | 23,750 | 95,000 | 237,500 |
| ๐ Bamboo 0.3 kg base weight | Vegetables | 4,000 | 20,000 | 80,000 | 200,000 |
| ๐
Passionfruit 0.2 kg base weight | Fruits | 3,550 | 17,750 | 71,000 | 177,500 |
| ๐ซ Nightshade 0.2 kg base weight | Vegetables | 3,500 | 17,500 | 70,000 | 175,000 |
| ๐ซ Cranberry 0.35 kg base weight | Fruits | 3,500 | 17,500 | 70,000 | 175,000 |
| ๐ Pumpkin 0.4 kg base weight | Vegetables | 3,400 | 17,000 | 68,000 | 170,000 |
| ๐ต Cactus 0.3 kg base weight | Fruits | 3,400 | 17,000 | 68,000 | 170,000 |
| ๐ Watermelon 0.5 kg base weight | Fruits | 3,000 | 15,000 | 60,000 | 150,000 |
| ๐ฅ Kiwi 0.2 kg base weight | Fruits | 2,750 | 13,750 | 55,000 | 137,500 |
| ๐ฅ Easter Egg 0.25 kg base weight | Special | 2,500 | 12,500 | 50,000 | 125,000 |
| ๐ Pineapple 0.4 kg base weight | Fruits | 2,000 | 10,000 | 40,000 | 100,000 |
| ๐ Banana 0.25 kg base weight | Fruits | 1,750 | 8,750 | 35,000 | 87,500 |
| ๐ผ Daffodil 0.18 kg base weight | Flowers | 1,000 | 5,000 | 20,000 | 50,000 |
| ๐ฅฅ Papaya 0.4 kg base weight | Fruits | 1,000 | 5,000 | 20,000 | 50,000 |
| ๐ท Orange Tulip 0.15 kg base weight | Flowers | 850 | 4,250 | 17,000 | 42,500 |
| ๐ฅฅ Coconut 0.35 kg base weight | Fruits | 400 | 2,000 | 8,000 | 20,000 |
| ๐ Peach 0.25 kg base weight | Fruits | 300 | 1,500 | 6,000 | 15,000 |
| ๐ Glowshroom 0.12 kg base weight | Special | 300 | 1,500 | 6,000 | 15,000 |
| ๐ Green Apple 0.25 kg base weight | Fruits | 300 | 1,500 | 6,000 | 15,000 |
| ๐ Apple 0.25 kg base weight | Fruits | 275 | 1,375 | 5,500 | 13,750 |
| ๐ Raspberry 0.18 kg base weight | Fruits | 100 | 500 | 2,000 | 5,000 |
| ๐ฝ Corn 0.25 kg base weight | Vegetables | 40 | 200 | 800 | 2,000 |
| ๐
Tomato 0.22 kg base weight | Vegetables | 30 | 150 | 600 | 1,500 |
| ๐ฅ Carrot 0.2697 kg base weight | Vegetables | 20 | 100 | 400 | 1,000 |
| ๐ซ Blueberry 0.17 kg base weight | Fruits | 20 | 100 | 400 | 1,000 |
| ๐ Strawberry 0.21 kg base weight | Fruits | 15 | 75 | 300 | 750 |
Values above use each crop's base weight and no environmental mutations. Open a crop page or use the calculator for a specific weight.
Editorial set
Reviewed value combinations
These 24 pages add worked scenarios and a preconfigured calculator. Arbitrary combinations remain calculator states rather than indexable pages.
๐ฅ CarrotSilver๐ฅ CarrotGold๐ฅ CarrotRainbow๐ฅ CarrotRainbow + Shocked๐ StrawberrySilver๐ StrawberryGold๐ StrawberryRainbow๐ StrawberryRainbow + Shocked๐ WatermelonSilver๐ WatermelonGold๐ WatermelonRainbow๐ WatermelonRainbow + Shocked๐ซ BeanstalkSilver๐ซ BeanstalkGold๐ซ BeanstalkRainbow๐ซ BeanstalkRainbow + Shocked๐บ Candy BlossomSilver๐บ Candy BlossomGold๐บ Candy BlossomRainbow๐บ Candy BlossomRainbow + Shocked๐ Bone BlossomSilver๐ Bone BlossomGold๐ Bone BlossomRainbow๐ Bone BlossomRainbow + Shocked